Daniel William Strong net worth is
$5 Million
Daniel William Strong Wiki Biography
Daniel William Strong was born on the 6th June 1974, in Manhattan Beach, California, USA and is an actor, screenwriter and producer. He won the Primetime Emmy Award in 2012 for the screenplay of the biographical television movie “Game Change”. He also won the Writers Guild of America Awards in 2009 for the historical television movie “Recount”, and in 2013 for “Game Change”. Strong made his acting debut in 1994 as Noogie in the youth series “Saved by the Bell: The New Class”. His first film role came a year later, the unnamed student in the crime drama “Dangerous Minds” (1995).
How much is the net worth of Danny Strong? It has been reported by authoritative sources that the outright size of his wealth is as much as $5 million, as of the data presented in early 2017. Films and television are the major sources of Strong’s modest fortune.
Danny Strong Net Worth $5 Million
To begin with, Strong began playing in theatres while still at high school and won many high school drama awards, whereupon he studied at the University of Southern California.
Strong, with a body size of 1.57 m, is quite small for a Hollywood actor, was at the beginning of his television career in 1994 when appearing in some episodes of the series “Saved by the Bell: The New Class”, a spin-off from “California High School”. He had a small secondary role in the film “Dangerous Minds” (1995), and at the end of the 1990s, there were further supporting roles in the popular series “Buffy The Vampire of the Demons” among others, however, his originally minor role as Jonathan in “Buffy” was significantly expanded in later seasons. In the fourth season (2000), he had only one appearance, but in the following he plays a leading role, and in the sixth season his character became one of the mains. He also had short appearances in the films “Pleasantville” and “The Prophecy 2”, both in 1998. From 2003 to 2007, he was seen as Doyle in the series “Gilmore Girls”, as the friend of Paris Geller, played by Liza Weil. In 2010, Strong took a small guest role as a Trey Plate at the sitcom “How I Met Your Mother”. His net worth was rising slowly.
In 2008, he debuted as a screenwriter with the script for the film “Recount”. In 2012, he received an Emmy for the script of the film “Game Change”, and then wrote the screenplay for the film “The Butler” (2013), and adapted the novel written by Suzanne Collins “Hunger Games: Mockingjay, Part 1”, which was released in 2014 and 2015 under the titles “Hunger Games: Mockingjay, Part 1” and “Hunger Games: Mockingjay, Part 2”. Since 2015, he has been executive producer for Fox’s television series “Empire”, which he also co-developed as a screenwriter.
Finally, in the personal life of Strong, he became engaged to his girlfriend Caitlin Mehner at the end of 2016.
Full Name | Danny Strong |
Net Worth | $5 Million |
Date Of Birth | June 6, 1974 |
Place Of Birth | Manhattan Beach, California, United States |
Height | 5 ft 1 in (1.57 m) |
Profession | Actor, Screenwriter, Film Producer |
Education | Mira Costa High School, University of Southern California |
Nationality | American |
Partner | Caitlin Mehner (eng. 2016) |
Nicknames | Daniel William Strong , Daniel W. Strong |
Facebook | https://www.facebook.com/danny.strong.39 |
Twitter | http://www.twitter.com/dannystrong |
Instagram | https://www.instagram.com/strongdanny/?hl=en |
IMDB | http://www.imdb.com/name/nm0834960 |
Allmusic | www.allmusic.com/artist/danny-strong-mn0002307908 |
Awards | Primetime Emmy Awards (2012), Writers Guild of America Awards, NAACP Image Award, TCA Awards (2015, Program of the Year), American Film Institute Aweard, Producers Guild of America Awards (2013) |
Nominations | 2007 Hollywood Black List, Critics Choice Award, Golden Globe Awards |
Movies | The Butler (2013), Guys and Dolls (2013), Game Change (2012), Recount (2008), Sydney White (2007), Dangerous Minds (1995), Rebel in the Rye (2017) |
TV Shows | Buffy the Vampire Slayer (1997-2003), Seinfeld, Clueless, How I Met Your Mother (2010), Saved by the Bell: The New Class, California High School, 3rd Rock from the Sun (1996-2001), Over the Top, Gilmore Girls (2003-2007), How I Met Your Mother, Mad Men, The Hunger Games (2014, 2015), Empire (2015-) |
# | Quote |
---|
1 | [on "Buffy the Vampire Slayer"] - It just gets bigger each year. It's really exciting how much it penetrated this public consciousness in a way. People teach courses about it and there are Joss Whedon courses in universities. People write their dissertations on it. It's incredibly flattering and I'm really honored just to have been a part of it. It's very exciting. |
2 | Only on Buffy can you get killed and do three more episodes. [June 11, 2003] |
# | Fact |
---|
1 | Does frequent radio commercial voicework. |
2 | Originally auditioned for the role of Xander in Buffy the Vampire Slayer (1997), but later got the role of Jonathon Levinson. |
3 | Attended college with and co-starred in school stage productions with George Hertzberg ("Adam" on Buffy the Vampire Slayer (1997)) and J. August Richards ("Gunn" on Angel (1999)). |
4 | Appeared in the unaired test pilot for Buffy the Vampire Slayer (1997), but did not debut on the series, itself, until the second season. |
5 | His favorite episode of Buffy the Vampire Slayer (1997) is, not surprisingly, Buffy the Vampire Slayer: Superstar (2000). |
6 | He lives within a half-mile of both Tom Lenk and Adam Busch, his fellow actors in the "Nerd Troika" on Buffy the Vampire Slayer (1997). |
7 | He did not learn that his character, Jonathan, was going to die until he got the script several days beforehand. He has expressed some disappointment that he wasn't told by the producers personally. |
8 | His high school theatrical productions included the roles of "Ponyboy" in "The Outsiders" and the "Master of Ceremonies" in "Cabaret." |
9 | Graduated from Mira Costa High School in Manhattan Beach, California. |
All pictures
Actor
Title | Year | Status | Character |
---|
Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series | Doyle |
Popstar: Never Stop Never Stopping | 2016 | | Perspective Manipulator |
Love | 2016 | TV Series | Director |
Justified | 2014-2015 | TV Series | Albert Fekus |
Knight of Cups | 2015 | | Danny Strong |
Girls | 2014-2015 | TV Series | Pal |
The Butler | 2013/I | | Freedom Bus Journalist |
Mad Men | 2010-2013 | TV Series | Danny Siegel |
Grey's Anatomy | 2012 | TV Series | Paul |
How I Met Your Mother | 2011 | TV Series | Trey |
The Rooster | 2010 | Short | Donald |
Robbin' in da Hood | 2009 | Video | Loan Officer |
Leverage | 2009 | TV Series | Dennis Retzing |
Weather Girl | 2009 | | Kurt |
Bad Guys | 2008 | | Ashley |
Sydney White | 2007 | | Gurkin |
Gilmore Girls | 2003-2007 | TV Series | Doyle McMaster |
Veritas, Prince of Truth | 2007 | | Raymond Wilkins |
Nip/Tuck | 2006 | TV Series | Bart |
Life Is Short | 2006 | Short | Mike |
Outside Sales | 2006 | | Toby |
Losing Lois Lane | 2004 | Short | Robin the Boy Wonder |
Dragnet | 2004 | TV Series | |
Johnny Bravo | 2004 | TV Series | Zandahan |
Behind the Mask | 2003 | Short | Robin |
Seabiscuit | 2003 | | Young Jockey |
Buffy the Vampire Slayer | 1996-2003 | TV Series | Jonathan Levinson |
The Afterlife | 2003 | TV Movie | Zach Franklin (voice) |
New Suit | 2002 | | Greg |
Asylum Days | 2001 | | Yann's Assistant |
Maybe It's Me | 2001 | TV Series | Mini-Jerry |
Spoof! An Insider's Guide to Short Film Success | 2000 | Short | Scott |
Shriek If You Know What I Did Last Friday the Thirteenth | 2000 | Video | Boner |
Perpetrators of the Crime | 1999 | | Phil |
Clueless | 1997-1999 | TV Series | Marshall Gasner |
Pleasantville | 1998 | | Juke Box Boy |
The Prophecy II | 1998 | Video | Julian |
Lasting Silents | 1997 | | Young Jimmy Goodnews |
Over the Top | 1997 | TV Series | Jesse |
Union Square | 1997 | TV Series | Bill |
Seinfeld | 1997 | TV Series | Vincent |
Hey Arnold! | 1996 | TV Series | Teenagers |
3rd Rock from the Sun | 1996 | TV Series | Aramis |
Boy Meets World | 1996 | TV Series | Arthur |
Minor Adjustments | 1996 | TV Series | Peter |
Night Stand | 1996 | TV Series | Tommy |
Dangerous Minds | 1995 | | Student |
Saved by the Bell: The New Class | 1994 | TV Series | Stanley Noogie |
Writer
Title | Year | Status | Character |
---|
The Lost Symbol | | screenplay announced | |
Rebel in the Rye | 2017 | screenplay | |
Empire | | TV Series created by - 39 episodes, 2015 - 2016 written by - 7 episodes, 2015 - 2016 | |
The Hunger Games: Mockingjay - Part 2 | 2015 | screenplay | |
The Hunger Games: Mockingjay - Part 1 | 2014 | screenplay | |
Making a Scene | 2013 | Short lines written by | |
The Butler | 2013/I | written by | |
Game Change | 2012 | TV Movie written by | |
The Rooster | 2010 | Short written by | |
Recount | 2008 | TV Movie written by | |
Producer
Title | Year | Status | Character |
---|
Rebel in the Rye | 2017 | producer | |
Empire | 2015-2016 | TV Series executive producer - 29 episodes | |
The Butler | 2013/I | executive producer | |
Game Change | 2012 | TV Movie co-executive producer | |
The Rooster | 2010 | Short producer | |
Recount | 2008 | TV Movie co-producer | |
Director
Title | Year | Status | Character |
---|
Rebel in the Rye | 2017 | | |
Empire | 2015-2016 | TV Series 3 episodes | |
Miscellaneous
Title | Year | Status | Character |
---|
Pleasantville | 1998 | assistant: Mr. Ross | |
Thanks
Title | Year | Status | Character |
---|
Free State of Jones | 2016 | special thanks | |
Sleepwalk with Me | 2012 | the filmmakers wish to thank | |
Thespians | 2010/II | Documentary very special thanks | |
Self
Title | Year | Status | Character |
---|
The Hollywood Reporter Roundtables | 2013 | TV Series | Himself |
Piers Morgan Tonight | 2013 | TV Series | Himself |
Good Day L.A. | 2013 | TV Series | Himself |
Kevin Pollak's Chat Show | 2013 | TV Series | Himself |
Charlie Rose | 2013 | TV Series | Himself - Guest |
Game Change: The Phenomenon | 2012 | Video documentary short | Himself |
The 64th Primetime Emmy Awards | 2012 | TV Special | Himself - Winner: Outstanding Miniseries or Movie & Oustanding Writing for a Miniseries, Movie or a Dramatic Special |
Recount: The True Inside Story of the 2000 Presidential Election | 2008 | Video documentary short | Himself |
'Buffy': Season 6 Overview | 2004 | Video documentary short | Himself |
'Buffy': Season 4 Overview | 2003 | Video documentary short | Himself |
'Buffy': Season 3 Overview | 2003 | Video documentary short | Himself |
The Test | 2001 | TV Series | Himself - Panelist |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | Game Change (2012) |
2013 | WGA Award (TV) | Writers Guild of America, USA | Long Form - Adapted | Game Change (2012) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Miniseries, Movie or a Dramatic Special | Game Change (2012) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Miniseries or Movie | Game Change (2012) |
2009 | WGA Award (TV) | Writers Guild of America, USA | Long Form - Original | Recount (2008) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Oglethorpe Award for Excellence in Georgia Cinema | Georgia Film Critics Association (GFCA) | | The Hunger Games: Mockingjay - Part 2 (2015) |
2016 | Image Award | Image Awards | Outstanding Writing in a Dramatic Series | Empire (2015) |
2015 | Oglethorpe Award for Excellence in Georgia Cinema | Georgia Film Critics Association (GFCA) | | The Hunger Games: Mockingjay - Part 1 (2014) |
2014 | Image Award | Image Awards | Outstanding Writing in a Motion Picture - (Theatrical or Television) | The Butler (2013) |
2012 | OFTA Television Award | Online Film & Television Association | Best Writing of a Motion Picture or Miniseries | Game Change (2012) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Miniseries, Movie or a Dramatic Special | Recount (2008) |
2008 | OFTA Television Award | Online Film & Television Association | Best Writing of a Motion Picture or Miniseries | Recount (2008) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2Yp6apYsC1vs6nnmamlal6uLvRrZ9o